Description
Design:
Stay cool, dry, and protected under the sun with this breathable quick-dry sun hat with neck hood. Designed for ultimate sun protection, this hat features a wide brim and a detachable neck flap, providing full coverage against harmful UV rays, wind, and dust.
Package Included: 1*Hat
Composition: 100% Polyester
Care Instruction: Hand wash for best, reshape and dry flat.
Product Features:
One size fits most head circumference: 22"-22.8" (56 cm-58 cm)
Unisex style with various colors for your selection, both men and women can find the one that fit
This data was obtained from manually measuring the product, it may be off by 1-2 cm
Additional Information
Color |
black, blue, tan |
---|
Size Chart
Size Chart - T‑Shirts & Shirts
|
SIZE | BUST (INCHES) | SHOULDER (INCHES) | SLEEVE (INCHES) | LENGTH (INCHES) |
---|---|---|---|---|
S | 42.1 | 18.0 | 9.1 | 28.3 |
M | 44.1 | 18.7 | 9.3 | 29.1 |
L | 47.2 | 19.5 | 9.5 | 29.9 |
XL | 50.4 | 20.3 | 9.7 | 30.7 |
2XL | 53.5 | 21.1 | 10.0 | 31.5 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm
Size Chart - Shorts
|
SIZE | WAIST (INCHES) | HIP (INCHES) | LENGTH (INCHES) |
---|---|---|---|
S | 28.3 | 42.5 | 18.1 |
M | 29.9 | 44.1 | 18.5 |
L | 31.5 | 47.2 | 19.3 |
XL | 33.1 | 48.8 | 19.7 |
2XL | 34.6 | 50.4 | 20.1 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm
Size Chart - Pants
|
SIZE | WAIST (INCHES) | HIP (INCHES) | LENGTH (INCHES) |
---|---|---|---|
XS | 26.8 | 42.5 | 39.4 |
S | 28.3 | 44.1 | 39.8 |
M | 29.9 | 45.7 | 40.2 |
L | 31.5 | 47.2 | 40.6 |
XL | 33.1 | 48.8 | 40.9 |
2XL | 34.6 | 50.4 | 41.3 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm

Breathable Quick Dry Sun Hat With Neck Hood - Perfect For Fishing, Camping And Outdoor Activities
$15.00
black