Description
Design:
Upgrade your wardrobe with this stylish tank top with wave pattern pocket, designed for both comfort and elegance. Perfect for casual outings, layering, or dressing up for special occasions. Pair it with jeans or shorts for a versatile and chic outfit.
Package Included: 1*Tank Top
Composition: 75% Polyester, 20% Rayon, 5% Spandex
Fit Type: Relax Fit
Care Instruction:
Do not bleach
Tumble dry with low heat
Iron on low heat
Machine wash with cold water
Additional Information
Color |
darkgreen, gray, sky, navy, tan, maroon |
---|---|
Size |
S, M, L, XL, 2XL |
Size Chart
Size Chart - T‑Shirts & Shirts
|
SIZE | BUST (INCHES) | SHOULDER (INCHES) | SLEEVE (INCHES) | LENGTH (INCHES) |
---|---|---|---|---|
S | 42.1 | 18.0 | 9.1 | 28.3 |
M | 44.1 | 18.7 | 9.3 | 29.1 |
L | 47.2 | 19.5 | 9.5 | 29.9 |
XL | 50.4 | 20.3 | 9.7 | 30.7 |
2XL | 53.5 | 21.1 | 10.0 | 31.5 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm
Size Chart - Shorts
|
SIZE | WAIST (INCHES) | HIP (INCHES) | LENGTH (INCHES) |
---|---|---|---|
S | 28.3 | 42.5 | 18.1 |
M | 29.9 | 44.1 | 18.5 |
L | 31.5 | 47.2 | 19.3 |
XL | 33.1 | 48.8 | 19.7 |
2XL | 34.6 | 50.4 | 20.1 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm
Size Chart - Pants
|
SIZE | WAIST (INCHES) | HIP (INCHES) | LENGTH (INCHES) |
---|---|---|---|
XS | 26.8 | 42.5 | 39.4 |
S | 28.3 | 44.1 | 39.8 |
M | 29.9 | 45.7 | 40.2 |
L | 31.5 | 47.2 | 40.6 |
XL | 33.1 | 48.8 | 40.9 |
2XL | 34.6 | 50.4 | 41.3 |
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm

Tank Top With Wave Pattern Pocket
$16.00
darkgreen / S